Schedule For IACURH 2008
| Tuesday, November 11, 2008 | |
| RBD Arrives | |
| RBD Pre Conference (Kittredge Small North) | |
| Wednesday, November 12, 2008 | |
RBD Pre conference (Kittredge Flat Irons Dining) |
|
| Thursday, November 13, 2008 | |
| Arrive/ Check In (Boulder outlook Hotel) | 9am-8pm |
| ---Pre Activities | 9am-4pm |
| ---Display Drop Off | 4pm-7pm |
| ---Dinner | 6pm-7:30 |
| Welcome Ceremony and Roll Call (Math 100) | 8pm-10:30pm |
| Night Activity: Board Games, Movies, Hospiatality Room | 11pm- |
Friday, November 14, 2008 |
|
| Breakfast (Hotel) | 7am-9am |
| Program Session 1 | 9am-10am |
| Program Session 2 | 10am-11am |
| Lunch (Kittredge Dining Room) | 1pm-3pm |
| Program Session 3 | 1pm-2pm |
| Open Time | 2pm-3pm |
| Energizer (Muenzinger) | 3pm-4pm |
| Focus Project (Various Rooms) | 4pm-5pm |
| Dinner (Libby Dining Room) | 5pm-7pm |
| Program Session 4 | 7pm-8pm |
| Socials (UMC) | 8pm-9pm |
| ---Advisor *sponsored by OCM* (UMC 386) | |
| ---GLBT (Dennis Small Cultural Center (UMC 457) | |
| ---NRHH (UMC 415 | |
| ---President/NCC (UMC 247) | |
| Late Night: Casino, Laser Show (see below), Rec. Center | 9pm-12am |
| Saturday, November 15, 2008 | |
| Breakfast | 7am-9am |
| Programming Session 5 | 9am-10am |
| Programming Session 6 | 10am-11am |
| Lunch (Libby Dining Room) | 11am-1pm |
| Key Note Speaker- Kirk Fogg (Math 100) | 1pm-2pm |
| Top 10 Program Session #1 | 2pm-3pm |
| Top 10 Program Session #2 | 3pm-4pm |
| Prepare for Banquet and Travel to Banquet | 4pm-6pm |
| Banquet (Glenn Miller Ballroom, UMC) | 6pm-8pm |
| Dance/ Swap Shop/ Bowling/ Karaoke/ Pool | 8pm-12am |
| Sunday, November 16, 2008 | |
| Breakfast (Hotel) | 6am-9am |
Notes:
-UMC= University Memorial Center
-Laser Show is optional, but will cost each delegate $5 to attend
-Rec. Center is optional, but will cost each delegate $5 to go to; there is an ice skating rink that costs delegates $1 to rent skates
Click Here for a Printable Version of the Itinerary!